CITY OF ENNIS, TEXAS
|
|||||||||||||||
| Measured at Ennis Fire Department Station 2 - 901 Martin L. King Dr. | |||||||||||||||
AVERAGE |
|||||||||||||||
| DAY | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG |
SEP |
OCT | NOV | DEC | DAILY | ||
| 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | ||
| 2 | 0.00 | 0.01 | 0.00 | 0.04 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | ||
| 3 | 0.00 | 0.12 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | ||
| 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.69 | 0.00 | 0.35 | 0.00 | 0.00 | 0.00 | 0.09 | ||
| 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.59 | 0.00 | 0.07 | 0.00 | 0.03 | 0.00 | 0.06 | 0.00 | 0.06 | ||
| 6 | 0.00 | 0.00 | 0.01 | 0.00 | 0.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.10 | 0.00 | 0.16 | ||
| 7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | ||
| 8 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 9 | 0.00 | 0.00 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | ||
| 10 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.21 | 0.00 | 0.07 | 0.36 | ||
| 11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | ||
| 12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | ||
| 13 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | ||
| 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | ||
| 15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.02 | 0.00 | 0.01 | ||
| 16 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 1.12 | 0.00 | 0.00 | 0.10 | ||
| 17 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 2.69 | 0.01 | 0.00 | 0.00 | 0.24 | ||
| 18 | 0.00 | 0.00 | 2.05 | 0.00 | 0.00 | 1.60 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.31 | ||
| 19 | 0.00 | 0.00 | 2.42 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.21 | ||
| 20 | 0.00 | 0.02 | 0.09 | 1.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.49 | 0.14 | ||
| 21 | 0.06 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | ||
| 22 | 1.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | ||
| 23 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.16 | 0.32 | 0.00 | 0.00 | 0.00 | 0.04 | ||
| 24 | 0.00 | 0.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | 0.45 | 0.11 | ||
| 25 | 0.00 | 1.23 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 0.08 | 0.14 | ||
| 26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 | 0.00 | 0.02 | ||
| 27 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 28 | 2.32 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 1.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.29 | ||
| 29 | 0.00 | 0.10 | 0.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.45 | 1.60 | 0.24 | |||
| 30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 | 0.15 | 0.04 | |||
| 31 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG |
SEP |
OCT | NOV | DEC | AVERAGE | |||
| 3.40 | 2.22 | 5.37 | 1.97 | 1.50 | 1.72 | 0.78 | 1.25 | 3.42 | 6.01 | 1.95 | 2.96 | DAILY | |||
| FOR YEAR | |||||||||||||||
| 2006 TOTAL: | 0.09 | ||||||||||||||
|
32.55
|
-6.28% Below Average | -2.18 Inches | |||||||||||||
| ANNUAL AVERAGE |
DAILY AVERAGE |
MONTHLY AVERAGE |
|||||||||||||
| 34.36 | 0.10 | 2.89 | |||||||||||||
|
|
MONTHLY AVERAGES | ANNUAL |
|||||||||||||
JAN |
FEB | MAR |
APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | AVERAGE | |||
1.90 |
2.37 | 3.06 |
3.20 | 5.15 | 3.23 | 2.12 | 2.03 | 2.42 | 4.11 | 2.57 | 2.57 | 34.73 | |||