CITY
OF ENNIS, TEXAS
|
|||||||||||||||
| Measured at Ennis Fire Department Station 2 - 901 Martin L. King Dr. | |||||||||||||||
|
AVERAGE |
|||||||||||||||
| DAY | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG |
SEP |
OCT | NOV | DEC | DAILY | ||
| 1 | 0.01 | 0.01 | 0.74 | 0.00 | 0.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.19 | ||
| 2 | 0.00 | 0.00 | 0.00 | 0.24 | 0.00 | 0.00 | 0.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | ||
| 3 | 0.00 | 0.08 | 0.00 | 0.01 | 0.14 | 0.00 | 0.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | ||
| 4 | 0.00 | 0.82 | 0.00 | 0.00 | 0.03 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | ||
| 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | ||
| 6 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | ||
| 7 | 0.01 | 0.00 | 0.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | ||
| 8 | 0.00 | 0.75 | 0.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | ||
| 9 | 0.00 | 0.00 | 0.23 | 0.00 | 0.00 | 0.12 | 0.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | ||
| 10 | 0.00 | 0.00 | 0.23 | 0.00 | 0.00 | 0.28 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | ||
| 11 | 0.00 | 0.08 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | ||
| 12 | 0.00 | 0.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | ||
| 13 | 0.00 | 0.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | ||
| 14 | 0.33 | 0.01 | 0.00 | 0.00 | 0.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | ||
| 15 | 0.23 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | ||
| 16 | 0.02 | 0.00 | 0.13 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | ||
| 17 | 0.00 | 0.00 | 0.00 | 0.39 | 0.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | ||
| 18 | 0.00 | 0.00 | 0.00 | 0.54 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | ||
| 19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 20 | 0.00 | 0.00 | 1.03 | 0.00 | 1.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.31 | ||
| 21 | 0.00 | 0.02 | 0.01 | 0.00 | 0.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | ||
| 22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 23 | 0.01 | 0.15 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | ||
| 24 | 0.00 | 0.00 | 0.96 | 1.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 | ||
| 25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 26 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | ||
| 27 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | ||
| 28 | 2.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.34 | ||
| 29 | 0.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | |||
| 30 | 0.00 | 0.09 | 0.00 | 0.02 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | |||
| 31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG |
SEP |
OCT | NOV | DEC | AVERAGE | |||
| 3.96 | 2.83 | 4.98 | 2.62 | 3.88 | 0.60 | 2.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | DAILY | |||
| FOR YEAR | |||||||||||||||
| 2010 TOTAL: | 0.10 | ||||||||||||||
| 21.73 | -1.32% Below Average To Date | -0.29 Inches | |||||||||||||
|
ANNUAL
AVERAGE |
DAILY
AVERAGE |
MONTHLY
AVERAGE |
|||||||||||||
| 37.61 | 0.10 | 3.13 | |||||||||||||
| MONTHLY AVERAGES |
ANNUAL |
||||||||||||||
|
JAN |
FEB |
MAR |
APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | AVERAGE | |||
|
2.53 |
2.70 |
3.01 |
3.07 | 4.88 | 3.67 | 2.16 | 2.09 | 3.09 | 4.02 | 3.36 | 3.03 | 37.61 | |||