CITY
OF ENNIS, TEXAS
|
|||||||||||||||
| Measured at Ennis Fire Department Station 2 - 901 Martin L. King Dr. | |||||||||||||||
|
AVERAGE |
|||||||||||||||
| DAY | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG |
SEP |
OCT | NOV | DEC | DAILY | ||
| 1 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | ||
| 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.01 | ||
| 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.23 | 0.02 | ||
| 4 | 0.00 | 0.06 | 0.00 | 0.13 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.24 | 0.12 | ||
| 5 | 0.00 | 0.48 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.78 | 0.11 | ||
| 6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.02 | ||
| 7 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.05 | ||
| 8 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | 0.03 | 0.00 | 0.01 | ||
| 9 | 1.27 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | 0.00 | 0.00 | 0.13 | ||
| 10 | 0.05 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | ||
| 11 | 0.01 | 0.06 | 0.00 | 0.36 | 0.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | ||
| 12 | 0.00 | 0.00 | 0.00 | 0.02 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.69 | 0.00 | 0.00 | 0.06 | ||
| 13 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | ||
| 14 | 0.01 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.73 | 0.07 | ||
| 15 | 0.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 0.69 | 0.09 | ||
| 16 | 0.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.01 | 0.09 | ||
| 17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.01 | ||
| 18 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.59 | 0.25 | 0.00 | 0.00 | 0.15 | ||
| 19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.78 | 0.07 | ||
| 20 | 0.03 | 0.00 | 0.00 | 0.00 | 0.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0.05 | ||
| 21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.01 | 0.07 | ||
| 22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 1.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.23 | 0.01 | 0.11 | ||
| 23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 1.70 | 0.02 | 0.00 | 0.14 | ||
| 24 | 0.00 | 0.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.35 | 0.07 | ||
| 25 | 0.00 | 0.00 | 0.00 | 0.23 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.03 | ||
| 26 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.62 | 0.02 | 0.06 | ||
| 27 | 0.00 | 0.09 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 | 0.00 | 0.00 | 0.03 | ||
| 28 | 0.00 | 0.43 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | ||
| 29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 0.01 | |||
| 30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG |
SEP |
OCT | NOV | DEC | AVERAGE | |||
| 2.57 | 1.79 | 0.14 | 0.85 | 1.16 | 2.29 | 0.22 | 0.00 | 1.93 | 3.37 | 1.24 | 4.97 | DAILY | |||
| FOR YEAR | |||||||||||||||
| 2011 TOTAL: | 0.06 | ||||||||||||||
| 20.53 | -45.41% Below Average To Date | -17.08 Inches | |||||||||||||
|
ANNUAL
AVERAGE |
DAILY
AVERAGE |
MONTHLY
AVERAGE |
|||||||||||||
| 37.61 | 0.10 | 3.13 | |||||||||||||
| MONTHLY AVERAGES |
ANNUAL |
||||||||||||||
|
JAN |
FEB |
MAR |
APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | AVERAGE | |||
|
2.53 |
2.70 |
3.01 |
3.07 | 4.88 | 3.67 | 2.16 | 2.09 | 3.09 | 4.02 | 3.36 | 3.03 | 37.61 | |||