CITY OF ENNIS, TEXAS

OFFICIAL RAINFALL REPORT FOR 2007

    Measured at Ennis Fire Department Station 2 - 901 Martin L. King Dr.
                             

AVERAGE

DAY   JAN FEB MAR APR MAY JUN JUL AUG

SEP

OCT NOV DEC   DAILY
                               
1   0.00 0.72 0.00 0.00 1.31 0.00 0.16 0.31 0.00 0.00 0.00 0.00   0.21
2   0.00 0.00 0.00 0.00 0.69 0.50 0.24 0.00 0.01 0.00 0.00 0.04   0.12
3   0..23 0.00 0.00 0.00 0.85 0.36 0.00 0.00 1.18 0.00 0.00 0.00   0.22
4   0.72 0.00 0.00 0.00 0.00 0.08 0.50 0.00 0.12 0.00 0.00 0.00   0.12
5   0.00 0.00 0.00 0.00 0.00 0.00 0.96 0.00 1.98 0.00 0.00 0.00   0.25
6   0.24 0.00 0.00 0.00 0.00 0.00 0.60 0.00 0.00 0.25 0.00 0.00   0.09
7   0.21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.02
8   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00
9   0.00 0.00 0.00 0.00 0.03 0.00 0.00 0.00 0.01 0.00 0.00 0.05   0.01
10   0.00 0.00 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00
11   0.00 0.00 0.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.38   0.04
12   0.11 0.08 0.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.24   0.09
13   0.68 0.01 0.07 0.22 0.00 0.00 0.23 0.00 0.00 0.00 0.00 0.01   0.10
14   0.44 0.00 0.04 0.00 0.00 0.13 0.01 0.00 0.00 0.00 0.00 0.46   0.09
15   0.09 0.00 0.02 0.00 0.00 0.01 0.00 0.00 0.00 0.16 0.00 0.38   0.06
16   0.00 0.00 0.02 0.00 0.00 1.61 0.00 0.00 0.00 0.02 0.00 0.00   0.14
17   0.00 0.00 0.01 0.17 0.00 1.39 0.00 0.02 0.00 0.00 0.01 0.00   0.13
18   0.17 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00   0.02
19   0.23 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.01 0.00   0.02
20   0.40 0.00 0.00 0.00 0.00 0.00 0.29 0.00 0.00 0.00 0.00 0.00   0.06
21   0.00 0.00 0.00 0.00 0.48 1.89 0.01 0.00 0.00 0.00 0.00 0.00   0.20
22   0.00 0.00 0.00 0.00 0.10 0.77 0.00 0.00 0.00 0.46 0.08 0.00   0.12
23   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00
24   0.00 0.04 0.00 0.42 0.34 0.30 0.00 0.00 0.00 0.00 0.73 0.00   0.15
25   0.00 0.00 0.01 0.04 0.57 0.82 0.00 0.00 0.00 0.00 0.48 0.00   0.16
26   0.00 0.00 1.71 0.00 0.14 2.10 0.31 0.00 0.08 0.00 0.01 0.31   0.39
27   0.01 0.00 0.08 0.00 1.95 0.08 0.01 0.00 0.00 0.00 0.00 0.03   0.18
28   0.00 0.00 0.00 0.00 0.30 0.26 0.00 0.00 0.00 0.00 0.00 0.05   0.05
29   0.00   1.99 0.00 0.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.27
30   0.00   1.81 0.00 0.46 0.00 0.19 0.00 0.00 0.00 0.00 0.00   0.23
31   0.02   2.10   0.31   0.15 0.00   0.00   0.00   0.37
                               
    JAN FEB MAR APR MAY JUN JUL AUG

SEP

OCT NOV DEC   AVERAGE
    3.55 0.85 8.57 0.87 8.46 10.31 3.68 0.33 3.38 0.89 1.32 1.95   DAILY
                              FOR YEAR
    2007 TOTAL:                       0.13
     

44.19

 

  +27.24% Above Average +9.46 Inches
                         
    ANNUAL

AVERAGE

DAILY

AVERAGE

MONTHLY

AVERAGE

               
                   
  34.73 0.10 2.89                

 

  MONTHLY AVERAGES                

ANNUAL

   

JAN

FEB

MAR

APR MAY JUN JUL AUG SEP OCT NOV DEC   AVERAGE
 

1.90

2.37

3.06

3.20 5.15 3.23 2.12 2.03 2.42 4.11 2.57 2.57   34.73