CITY OF ENNIS, TEXAS
|
|||||||||||||||
| Measured at Ennis Fire Department Central Station - 206 S. Dallas St. | |||||||||||||||
AVERAGE |
|||||||||||||||
| DAY | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG |
SEP |
OCT | NOV | DEC | DAILY | ||
| 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.65 | 0.00 | 0.17 | 0.00 | 0.91 | 0.14 | ||
| 2 | 0.00 | 0.00 | 0.00 | 0.28 | 0.32 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.13 | 0.06 | ||
| 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.82 | 0.00 | 0.00 | 0.09 | ||
| 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 1.46 | 0.00 | 0.00 | 0.13 | ||
| 5 | 0.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | ||
| 6 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.04 | ||
| 7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.03 | 0.01 | ||
| 8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.01 | ||
| 9 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.73 | 0.00 | 0.00 | 0.17 | ||
| 10 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 1.23 | 0.00 | 0.00 | 1.17 | 0.01 | 0.00 | 0.00 | 0.21 | ||
| 11 | 0.00 | 0.00 | 3.05 | 0.00 | 0.05 | 2.34 | 0.00 | 0.00 | 1.56 | 0.91 | 0.00 | 0.00 | 0.66 | ||
| 12 | 0.00 | 0.00 | 0.42 | 0.90 | 0.00 | 0.00 | 0.00 | 0.00 | 1.44 | 0.04 | 0.00 | 0.13 | 0.24 | ||
| 13 | 0.00 | 0.00 | 1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.79 | 1.96 | 0.00 | 0.01 | 0.41 | ||
| 14 | 0.00 | 0.00 | 0.07 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 2.22 | 0.01 | 0.00 | 0.00 | 0.21 | ||
| 15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.03 | 0.00 | 0.00 | ||
| 16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | ||
| 17 | 0.00 | 0.00 | 0.00 | 1.51 | 0.00 | 0.00 | 0.08 | 0.00 | 0.21 | 0.00 | 0.00 | 0.00 | 0.15 | ||
| 18 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | ||
| 20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.58 | 0.00 | 0.00 | 0.00 | 1.04 | 0.00 | 0.14 | ||
| 21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 1.34 | 1.04 | 0.46 | 0.01 | 0.00 | 0.24 | ||
| 22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.75 | 0.01 | 0.00 | 0.07 | ||
| 23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 0.11 | 0.00 | 0.00 | 0.23 | 0.03 | ||
| 24 | 0.00 | 0.00 | 0.20 | 0.00 | 0.23 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.05 | ||
| 25 | 0.00 | 0.00 | 0.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | ||
| 26 | 0.06 | 0.00 | 0.22 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 1.65 | 0.00 | 0.00 | 0.17 | ||
| 27 | 0.04 | 0.00 | 0.03 | 2.14 | 0.48 | 0.00 | 0.00 | 0.03 | 0.00 | 0.06 | 0.00 | 0.00 | 0.23 | ||
| 28 | 0.02 | 0.00 | 0.01 | 0.08 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | ||
| 29 | 0.01 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 1.03 | 0.26 | 0.13 | |||
| 30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.64 | 0.00 | 0.00 | 0.01 | 0.00 | 0.03 | 0.07 | |||
| 31 | 0.00 | 1.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 0.21 | |||||||
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG |
SEP |
OCT | NOV | DEC | AVERAGE | |||
| 1.15 | 0.52 | 6.98 | 5.01 | 2.25 | 3.64 | 2.02 | 2.03 | 9.72 | 10.16 | 2.12 | 2.10 | DAILY | |||
| FOR YEAR | |||||||||||||||
| 2009 TOTAL: | 0.13 | ||||||||||||||
| 47.71 | +26.85% Above Average To Date | +10.10 Inches | |||||||||||||
| ANNUAL AVERAGE |
DAILY AVERAGE |
MONTHLY AVERAGE |
|||||||||||||
| 37.61 | 0.10 | 3.13 | |||||||||||||
| MONTHLY AVERAGES | ANNUAL |
||||||||||||||
JAN |
FEB | MAR |
APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | AVERAGE | |||
2.53 |
2.70 | 3.01 |
3.07 | 4.88 | 3.67 | 2.16 | 2.09 | 3.09 | 4.02 | 3.36 | 3.03 | 37.61 | |||