CITY OF ENNIS, TEXAS
|
|||||||||||||||
| Measured at Ennis Fire Department Central Station - 206 S. Dallas St. | |||||||||||||||
AVERAGE |
|||||||||||||||
| DAY | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG |
SEP |
OCT | NOV | DEC | DAILY | ||
| 1 | 0.00 | 0.62 | 0.00 | 0.00 | 0.87 | 0.00 | 0.12 | 0.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.16 | ||
| 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.59 | 0.49 | 0.49 | 0.01 | 0.01 | 0.00 | 0.00 | 0.03 | 0.14 | ||
| 3 | 0.31 | 0.00 | 0.00 | 0.00 | 0.99 | 0.24 | 0.00 | 0.00 | 1.12 | 0.00 | 0.00 | 0.00 | 0.22 | ||
| 4 | 0.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.36 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.10 | ||
| 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | 0.00 | 1.58 | 0.00 | 0.01 | 0.00 | 0.19 | ||
| 6 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.45 | 0.00 | 0.00 | 0.16 | 0.01 | 0.00 | 0.08 | ||
| 7 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.06 | 0.01 | ||
| 10 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 11 | 0.00 | 0.00 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.27 | 0.04 | ||
| 12 | 0.08 | 0.06 | 0.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.23 | 0.08 | ||
| 13 | 0.75 | 0.00 | 0.08 | 0.19 | 0.00 | 0.00 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | ||
| 14 | 0.52 | 0.00 | 0.00 | 0.01 | 0.00 | 0.16 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.37 | 0.09 | ||
| 15 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 0.00 | 0.31 | 0.04 | ||
| 16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.13 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.10 | ||
| 17 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 | 0.90 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.09 | ||
| 18 | 0.11 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | ||
| 19 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | ||
| 20 | 0.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | ||
| 21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.41 | 1.22 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | ||
| 22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.52 | 0.00 | 0.00 | 0.00 | 0.39 | 0.06 | 0.00 | 0.09 | ||
| 23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 24 | 0.00 | 0.03 | 0.00 | 0.37 | 0.29 | 0.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.66 | 0.17 | 0.14 | ||
| 25 | 0.00 | 0.00 | 0.01 | 0.04 | 0.38 | 0.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.43 | 0.00 | 0.13 | ||
| 26 | 0.00 | 0.00 | 1.62 | 0.00 | 0.08 | 1.67 | 0.23 | 0.00 | 0.09 | 0.00 | 0.00 | 0.28 | 0.33 | ||
| 27 | 0.00 | 0.00 | 0.04 | 0.00 | 1.40 | 0.07 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.13 | ||
| 28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.16 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.04 | ||
| 29 | 0.00 | 1.61 | 0.00 | 0.64 | 0.00 | 0.01 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.21 | |||
| 30 | 0.00 | 1.43 | 0.03 | 0.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | |||
| 31 | 0.01 | 1.75 | 0.36 | 0.11 | 0.00 | 0.00 | 0.00 | 0.32 | |||||||
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG |
SEP |
OCT | NOV | DEC | AVERAGE | |||
| 3.43 | 0.71 | 7.39 | 0.82 | 6.71 | 7.65 | 2.84 | 0.37 | 2.92 | 0.71 | 1.19 | 1.61 | DAILY | |||
| FOR YEAR | |||||||||||||||
| 2007 TOTAL: | 0.10 | ||||||||||||||
| 36.35 | +4.66% Above Average | +1.62 Inches | |||||||||||||
| ANNUAL AVERAGE |
DAILY AVERAGE |
MONTHLY AVERAGE |
|||||||||||||
| 34.73 | 0.10 | 2.89 | |||||||||||||
|
|
MONTHLY AVERAGES | ANNUAL |
|||||||||||||
JAN |
FEB | MAR |
APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | AVERAGE | |||
1.90 |
2.37 | 3.06 |
3.20 | 5.15 | 3.23 | 2.12 | 2.03 | 2.42 | 4.11 | 2.57 | 2.57 | 34.73 | |||