CITY OF ENNIS, TEXAS
|
|||||||||||||||
| Measured at Ennis Fire Department Central Station - 206 S. Dallas St. | |||||||||||||||
AVERAGE |
|||||||||||||||
| DAY | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG |
SEP |
OCT | NOV | DEC | DAILY | ||
| 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 | 0.00 | ||
| 2 | 0.00 | 0.01 | 0.00 | 0.08 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | ||
| 3 | 0.00 | 0.10 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | ||
| 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 1.13 | 0.00 | 0.23 | 0.00 | 0.00 | 0.00 | 0.12 | ||
| 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.45 | 0.00 | 0.18 | 0.00 | 0.01 | 0.00 | 0.05 | 0.00 | 0.06 | ||
| 6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.84 | 0.00 | 0.13 | ||
| 7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | ||
| 8 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 9 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | ||
| 10 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.30 | 0.00 | 0.03 | 0.28 | ||
| 11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | ||
| 12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | ||
| 13 | 0.00 | 0.00 | 0.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | ||
| 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.01 | 0.00 | 0.00 | ||
| 16 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0..82 | 0.00 | 0.00 | 0.07 | ||
| 17 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 2.14 | 0.01 | 0.00 | 0.00 | 0.19 | ||
| 18 | 0.00 | 0.00 | 1.76 | 0.00 | 0.00 | 1.42 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.27 | ||
| 19 | 0.00 | 0.00 | 1.85 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.16 | ||
| 20 | 0.00 | 0.02 | 0.08 | 0.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.37 | 0.12 | ||
| 21 | 0.07 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | ||
| 22 | 1.04 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | ||
| 23 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.01 | 0.17 | 0.47 | 0.00 | 0.00 | 0.00 | 0.06 | ||
| 24 | 0.00 | 0.77 | 0.00 | 0.00 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.35 | 0.11 | ||
| 25 | 0.00 | 1.15 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 | 0.06 | 0.12 | ||
| 26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.19 | 0.00 | 0.00 | 0.02 | ||
| 27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 28 | 1.98 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | ||
| 29 | 0.00 | 0.07 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | 1.00 | 0.16 | |||
| 30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.19 | 0.01 | 0.02 | |||
| 31 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | |||||||
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG |
SEP |
OCT | NOV | DEC | AVERAGE | |||
| 3.10 | 2.09 | 4.46 | 1.72 | 1.35 | 1.64 | 1.37 | 1.12 | 2.87 | 4.58 | 1.40 | 1.92 | DAILY | |||
| FOR YEAR | |||||||||||||||
| 2006 TOTAL: | 0.07 | ||||||||||||||
| 27.62 | -20.47% Below Average | -7.11 Inches | |||||||||||||
| ANNUAL AVERAGE |
DAILY AVERAGE |
MONTHLY AVERAGE |
|||||||||||||
| 34.73 | 0.10 | 2.89 | |||||||||||||
|
|
MONTHLY AVERAGES | ANNUAL |
|||||||||||||
JAN |
FEB | MAR |
APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | AVERAGE | |||
1.90 |
2.37 | 3.06 |
3.20 | 5.15 | 3.23 | 2.12 | 2.03 | 2.42 | 4.11 | 2.57 | 2.57 | 34.73 | |||