CITY OF ENNIS, TEXAS
|
|||||||||||||||
| Measured at Ennis Fire Department Central Station - 206 S. Dallas St. | |||||||||||||||
AVERAGE |
|||||||||||||||
| DAY | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | DAILY | ||
| 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 1.03 | 0.00 | 0.00 | 0.00 | 0.09 | ||
| 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | ||
| 3 | 0.00 | 0.00 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | ||
| 4 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | ||
| 5 | 0.00 | 0.48 | 0.00 | 0.00 | 0.00 | 0.75 | 0.12 | 0.00 | 0.00 | 2.79 | 0.00 | 0.00 | 0.35 | ||
| 6 | 0.00 | 0.18 | 0.00 | 0.00 | 0.03 | 0.04 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.03 | ||
| 7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | 0.01 | ||
| 8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.50 | 0.00 | 0.00 | 0.05 | 0.01 | 0.00 | 0.06 | ||
| 9 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.82 | 0.06 | 0.03 | 0.09 | ||
| 10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.53 | 0.00 | 0.00 | 0.00 | 0.04 | ||
| 11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.45 | 0.57 | 0.00 | 0.00 | 0.00 | 0.09 | ||
| 12 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 2.17 | 0.00 | 0.35 | 0.28 | 0.00 | 0.00 | 0.58 | 0.30 | ||
| 13 | 0.09 | 0.02 | 0.11 | 0.00 | 0.09 | 1.80 | 0.00 | 0.59 | 0.01 | 0.00 | 0.00 | 0.01 | 0.23 | ||
| 14 | 0.00 | 0.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.02 | 0.00 | 0.00 | 0.01 | 0.08 | ||
| 15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | ||
| 16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 17 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.46 | 0.00 | 0.04 | ||
| 18 | 0.00 | 0.00 | 0.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.05 | ||
| 19 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | ||
| 20 | 0.00 | 0.71 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | ||
| 21 | 0.00 | 1.49 | 0.00 | 0.00 | 0.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | ||
| 22 | 0.00 | 0.06 | 0.10 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | ||
| 23 | 0.00 | 0.00 | 0.00 | 1.18 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.10 | ||
| 24 | 0.00 | 0.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | ||
| 25 | 0.11 | 0.28 | 0.49 | 0.00 | 0.69 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | ||
| 26 | 0.60 | 0.05 | 0.00 | 0.00 | 0.27 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | ||
| 27 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | ||
| 28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.01 | ||
| 29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 30 | 0.00 | 0.00 | 0.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | |||
| 31 | 0.00 | 0.00 | 0.00 | 0.00 | 1.01 | 0.00 | 0.00 | 0.14 | |||||||
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | AVERAGE | |||
| 0.97 | 4.84 | 1.22 | 2.53 | 1.71 | 5.41 | 0.65 | 2.56 | 2.70 | 3.77 | 0.66 | 0.69 | DAILY | |||
| FOR YEAR | |||||||||||||||
| 2003 TOTAL: | 0.08 | ||||||||||||||
| 27.69
|
40.91% Below Average | (- 19.17 Inches) | |||||||||||||