CITY OF ENNIS, TEXAS

OFFICIAL RAINFALL   REPORT FOR 2005

         

    Measured at Ennis Fire Department Central Station - 206 S. Dallas St.
                             

AVERAGE

DAY   JAN FEB MAR APR MAY JUN JUL AUG

SEP

OCT NOV DEC   DAILY
                               
1   0.00 0.20 0.09 0.00 0.00 0.26 0.10 0.00 0.00 0.00 0.00 0.00   0.05
2   4.14 0.00 0.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.35
3   0.28 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00   0.02
4   0.00 0.00 0.01 0.00 0.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.06
5   0.08 0.00 0.00 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.01
6   0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00
7   0.10 0.00 0.00 0.00 0.00 0.00 0.68 0.00 0.00 0.00 0.00 0.00   0.07
8   0.01 0.01 0.00 0.00 0.25 0.00 0.00 0.26 0.00 0.00 0.00 0.00   0.04
9   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.05   0.01
10   0.00 0.00 0.03 0.03 0.00 0.00 0.00 0.20 0.00 0.03 0.00 0.00   0.02
11   0.00 0.00 0.00 0.60 0.00 0.00 0.40 0.00 0.00 0.00 0.00 0.00   0.08
12   0.25 0.11 0.00 0.00 0.00 0.00 0.27 0.00 0.00 0.12 0.00 0.00   0.06
13   0.00 0.00 0.00 0.00 0.00 0.00 0.23 0.00 0.00 0.00 0.00 0.01   0.02
14   0.00 0.00 0.00 0.00 0.13 0.05 4.34 0.24 0.00 0.00 0.00 0.02   0.40
15   0.00 0.00 0.04 0.00 0.00 0.00 0.02 0.00 0.19 0.00 0.00 0.00   0.02
16   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.19 0.00 0.00 0.00   0.02
17   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00
18   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00
19   0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00
20   0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.06   0.01
21   0.00 0.00 0.57 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01   0.05
22   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00
23   0.00 1.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.16
24   0.00 0.47 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.04
25   0.00 0.01 0.00 0.53 0.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.10
26   0.00 0.13 0.94 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.19 0.00   0.11
27   0.79 0.03 0.41 0.00 0.00 0.00 0.00 2.50 0.00 0.00 0.00 0.00   0.31
28   0.05 0.00 0.00 0.00 0.97 0.00 0.00 0.00 0.78 0.00 0.00 0.00   0.15
29   0.00   0.00 0.00 0.03 0.00 0.00 0.18 0.00 0.00 0.00 0.00   0.02
30   1.03   0.00 0.01 1.43 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.22
31   0.02   0.14   0.00   0.00 0.00   1.10   0.00   0.18
                               
    JAN FEB MAR APR MAY JUN JUL AUG

SEP

OCT NOV DEC   AVERAGE
    6.75 2.95 2.30 1.21 4.18 0.32 6.04 3.38 1.16 1.25 0.19 0.15   DAILY
                              FOR YEAR
    2005 TOTAL:  29.88                     0.08