CITY OF ENNIS, TEXAS

OFFICIAL RAINFALL REPORT FOR 2010

   2003   2004   2005   2006  2007  2008  2009

                   Measured at Ennis Fire Department Central Station - 206 S. Dallas St.
                             

AVERAGE

DAY   JAN FEB MAR APR MAY JUN JUL AUG

SEP

OCT NOV DEC   DAILY
                               
1   0.00 0.01 0.80 0.00 0.46 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.18
2   0.00 0.00 0.05 0.26 0.00 0.00 0.74 0.00 0.00 0.00 0.00 0.00   0.15
3   0.00 0.08 0.00 0.00 0.20 0.00 0.54 0.00 0.00 0.00 0.00 0.00   0.12
4   0.00 0.82 0.00 0.00 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00   0.12
5   0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00   0.00
6   0.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.01
7   0.00 0.00 0.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.09
8   0.00 0.77 0.87 0.00 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00   0.24
9   0.00 0.00 0.26 0.00 0.00 0.34 0.23 0.00 0.00 0.00 0.00 0.00   0.12
10   0.00 0.00 0.15 0.00 0.00 0.28 0.08 0.00 0.00 0.00 0.00 0.00   0.07
11   0.00 0.09 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.01
12   0.00 0.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.09
13   0.00 0.48 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.07
14   0.34 0.01 0.00 0.00 1.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.21
15   0.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.03
16   0.02 0.00 0.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.03
17   0.00 0.00 0.00 0.45 0.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.18
18   0.00 0.00 0.00 0.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.08
19   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00
20   0.00 0.00 1.07 0.00 1.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.39
21   0.00 0.02 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.01
22   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00
23   0.00 0.14 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.06
24   0.00 0.00 1.09 1.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.35
25   0.00 0.00 0.01 0.00 0.00 0.06 0.00 0.00 0.00 0.00 0.00 0.00   0.01
26   0.00 0.01 0.00 0.00 0.00 0.00 0.99 0.00 0.00 0.00 0.00 0.00   0.15
27   0.00 0.00 0.00 0.00 0.00 0.00 0.64 0.00 0.00 0.00 0.00 0.00   0.09
28   2.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.32
29   0.93   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.16
30   0.00   0.00 0.00 0.04 0.15 0.00 0.00 0.00 0.00 0.00 0.00   0.03
31   0.00   0.00   0.00   0.00 0.00   0.00   0.00   0.00
                               
    JAN FEB MAR APR MAY JUN JUL AUG

SEP

OCT NOV DEC   AVERAGE
    3.82 3.07 5.16 2.85 4.32 0.85 3.24 0.00 0.00 0.00 0.00 0.00   DAILY
                              FOR YEAR
    2010 TOTAL:                       0.11
    23.31   +5.86% Above Average To Date +1.29 Inches
                         
    ANNUAL

AVERAGE

DAILY

AVERAGE

MONTHLY

AVERAGE

               
                   
  37.61 0.10 3.13                
    MONTHLY AVERAGES                

ANNUAL

   

JAN

FEB

MAR

APR MAY JUN JUL AUG SEP OCT NOV DEC   AVERAGE
 

2.53

2.70

3.01

3.07 4.88 3.67 2.16 2.09 3.09 4.02 3.36 3.03   37.61