CITY OF ENNIS, TEXAS

OFFICIAL RAINFALL   REPORT FOR 2008

       2003   2004   2005   2006  2007

    Measured at Ennis Fire Department Central Station - 206 S. Dallas St.
                             

AVERAGE

DAY   JAN FEB MAR APR MAY JUN JUL AUG

SEP

OCT NOV DEC   DAILY
                               
1   0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00
2   0.00 0.00 0.00 0.00 0.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.02
3   0.00 0.00 0.84 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.17
4   0.00 0.00 0.00 1.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.29
5   0.00 0.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.07
6   0.00 0.00 0.77 0.00 0.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.32
7   0.00 0.00 0.01 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.01
8   0.07 0.00 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.02
9   0.00 0.00 0.02 0.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.02
10   0.00 0.00 0.51 0.86 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.27
11   0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00
12   0.00 0.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.06
13   0.00 0.00 0.00 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00
14   0.00 0.00 0.01 0.00 0.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.01
15   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00
16   0.00 0.27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.05
17   0.00 0.00 0.00 1.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.22
18   0.00 0.00 1.65 0.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.34
19   0.00 0.00 0.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.02
20   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00
21   0.07 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.02
22   0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00
23   0.00 0.01 0.00 2.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.48
24   0.00 0.00 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00
25   0.49 0.00 0.00 0.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.13
26   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00
27   0.01 0.00 0.00 0.44 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00   0.09
28   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00
29   0.01  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00
30   0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00
31   0.21   0.00   0.00   0.00 0.00   0.00   0.00   0.07
                               
    JAN FEB MAR APR MAY JUN JUL AUG

SEP

OCT NOV DEC   AVERAGE
    0.87 0.95 3.90 6.56 1.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00   DAILY
                              FOR YEAR
    2008 TOTAL:                       0.09
    13.32   -15.05% Below Average To Date -2.36 Inches
                         
    ANNUAL

AVERAGE

DAILY

AVERAGE

MONTHLY

AVERAGE

               
                   
  34.73 0.10 2.89                

 

  MONTHLY AVERAGES                

ANNUAL

   

JAN

FEB

MAR

APR MAY JUN JUL AUG SEP OCT NOV DEC   AVERAGE
 

1.90

2.37

3.06

3.20 5.15 3.23 2.12 2.03 2.42 4.11 2.57 2.57   34.73