| CITY OF ENNIS, TEXAS | ||||||||||||||
| OFFICIAL RAINFALL | ||||||||||||||
| 2004 | ||||||||||||||
| Measured at Ennis Fire Department Central Station - 206 S. Dallas St. | AVERAGE | |||||||||||||
| DAY |
JAN |
FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | DAILY | |
| 1 | 0.00 | 0.24 | 0.00 | 0.00 | 0.63 | 1.34 | 0.00 | 0.00 | 0.00 | 1.07 | 0.49 | 0.00 | 0.31 | |
| 2 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.63 | 0.00 | 0.00 | 0.00 | 0.10 | 0.06 | 0.00 | 0.07 | |
| 3 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.54 | 0.03 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.05 | |
| 4 | 0.01 | 1.23 | 0.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.15 | 0.00 | 0.00 | 0.33 | |
| 5 | 0.00 | 0.82 | 0.00 | 0.00 | 0.00 | 0.24 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.06 | 0.10 | |
| 6 | 0.00 | 0.00 | 0.00 | 0.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.55 | 0.02 | 0.00 | 0.92 | 0.20 | |
| 7 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.30 | 0.00 | 0.00 | 0.11 | |
| 8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | |
| 9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.45 | 0.00 | 0.00 | 0.00 | 0.39 | 0.00 | 0.00 | 0.07 | |
| 10 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.12 | 0.00 | 0.00 | 0.06 | |
| 11 | 0.00 | 0.89 | 0.00 | 0.15 | 0.10 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | |
| 12 | 0.00 | 0.00 | 0.06 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.01 | |
| 13 | 0.00 | 0.03 | 0.16 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.03 | 0.00 | 0.04 | |
| 14 | 0.00 | 0.60 | 1.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.28 | 0.00 | 0.17 | |
| 15 | 0.03 | 0.03 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | |
| 16 | 1.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.15 | |
| 17 | 0.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.22 | 0.01 | 0.26 | |
| 18 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | |
| 19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.19 | |
| 20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.20 | 0.00 | 0.02 | |
| 21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.70 | 0.00 | 0.00 | 0.27 | 0.00 | 0.08 | |
| 22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.08 | 0.00 | 0.52 | 0.87 | 0.37 | 0.16 | |
| 23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.29 | 1.19 | 0.00 | 0.12 | |
| 24 | 0.27 | 1.05 | 0.09 | 3.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | 0.00 | 0.00 | 0.45 | |
| 25 | 0.00 | 0.75 | 0.00 | 1.19 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 0.19 | |
| 26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.76 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.15 | |
| 27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.90 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 | 0.00 | 0.09 | |
| 28 | 0.00 | 0.00 | 0.59 | 0.03 | 0.13 | 1.30 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | |
| 29 | 0.00 | 0.27 | 0.01 | 0.16 | 0.00 | 1.29 | 1.55 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.28 | |
| 30 | 0.00 | 0.00 | 0.01 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.01 | 0.48 | 0.00 | 0.08 | ||
| 31 | 0.00 | 0.00 | 0.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | ||||||
|
JAN |
FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | AVERAGE | ||
| DAILY | ||||||||||||||
| 3.16 | 5.91 | 2.73 | 6.38 | 1.50 | 10.56 | 1.58 | 3.16 | 0.62 | 6.64 | 6.22 | 1.36 | FOR | ||
| YEAR | ||||||||||||||
| 2004 | 0.13 | |||||||||||||
| TOTAL | ||||||||||||||
| 49.82 | 25.29% Above Average | + 10.06 Inches | ||||||||||||